PEI UPSE Locals
Local 1
Members employed by a provincial government department or Crown corporation in West Prince (except for members in another local).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director | Vacant | |||
| Assistant Director | Vacant | |||
| Chief Steward | Clarence Brown | Forestry – Wellington | 902 854-7260 | Email Clarence |
| Secretary | Vacant | |||
| Stewards |
Local 2
Members whose primary work location lies west of the western boundaries of the City of Summerside and who are members of the Health Bargaining Unit (excluding members whose primary work location is the Stewart Memorial Hospital); Lady Slipper Villa or members who are employed by Community Inclusions.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Connie Brennan | Western Hospital | 902 853-8650 | Email Connie |
| Asst Director | Tish Shea | Community Inclusions | 902 888-2984 | Email Tish |
| Chief Steward | Ann James | Community Inclusions | Email Ann | |
| Secretary & Steward | Donna Ellsworth | MSEH | 902 859-8750 | Email Donna |
| Stewards | Makara Barlow | MSEH | 902 859-8750 | Email Makara |
| Holly Gordon | Maplewood Manor | 902 888-8610 | Email Holly | |
| Carrie Mokler | MSEH | 902 859-8750 | Email Carrie | |
| Krista Murphy | Community Inclusions | Email Krista | ||
| Jenn Kinch | Community Inclusions | Email Jenn | ||
| Chavonne Gavin | Home Care O’Leary | 902 859-8700 | Email Chavonne | |
| April Lynch | O’Leary Hospital | 902 859-8700 | Email April |
Local 3
All UPSE members whose primary work location lies west of the county line dividing Prince County and Queens County and east of the western boundaries of the City of Summerside and who are members of the Health Bargaining Unit as well as all PEI UPSE members whose primary work location is the Stewart Memorial Hospital or Community Connections.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Linda Deschene | PCH | 902 438-4200 | Email Linda |
| Asst Director & Steward | Aaron Rogers | Wedgewood Manor | 902 888-8340 | Email Aaron |
| Chief Steward | Khitam Taha | Email Khitam | ||
| Secretary | Vacant | |||
| Stewards | Arlene Bowness | Summerset Manor – Summerside | 902 888-8310 | Email Arlene |
| Brian MacDonald | Wedgewood Manor | 902 888-8340 | Email Brian | |
| Neal Riley | PCH | 902 438-4200 | Email Neal | |
| Pam Gallant | Youth Addictions | 902 432-2811 | Email Pam | |
| Jackie Somers | Community Connections | Email Jackie | ||
| Kyra Deschene | PCH | 902 439-0584 | Email Kyra | |
| Blaine Birch | Community Connections | 902 368-4619 | Email Blaine | |
| Kyra Delaney | Community Connections | 902 724-6058 | Email Kyra |
Local 5
All PEI UPSE Members whose primary work location lies west of the county line dividing Prince County and Queen’s County and east of the western boundaries of the City of Summerside who are employed by the Civil Service Bargaining Unit, a provincial government agency, board or Crown corporation and Strait Crossing Bridge Limited; Tyne Valley Youth Developmental Centre; or are not specifically included in another local described herein.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Tim Yorke | Probation Summerside | 902 888-8200 | Email Tim |
| Director & Steward | Kathlene Smallman | Education & Early Years | 902 438-4837 | Email Kathlene |
| Asst. Director & Steward | Katie Dowling | Child & Family Services | 902 598-8221 | Email Katie |
| Chief Steward | Mary Lee Smith | Cannabis Summerside | 902 438-4989 | Email Mary Lee |
| Secretary & Steward | Ashley Ramsay | Child & Family Services | Email Ashley | |
| Stewards | Kris Gaudet | Strait Crossing Bridge Ltd | 902 437-7349 | Email Kris |
| Darryl LeClair | Strait Crossing Bridge Ltd | 902 437-7349 | Email Darryl | |
| Patrick Fitzgerald | Gov’t garage – Summerside | 902 888-8287 | Email Patrick | |
| Jillann Wafer | Community & Corr Services | 902 888-8204 | Email Jillann |
Local 6
Members employed at geriatric care facilities in Queen’s County, including those members employed at Garden Home (1986) Inc and Whisperwood Villa.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Chief Steward | Audrey Wallace | Beach Grove Home | 902 368-6760 | Email Audrey |
| Director & Steward | Lori Matheson | Whisperwood Villa | 902 566-5556 | Email Lori |
| Secretary | Vacant | |||
| Stewards | Bonita Moore | Whisperwood Villa | 902 566-5556 | Email Bonita |
| Stacy Mullins | Garden Home | 902 892-4131 | Email Stacy | |
| Oyeyemi Olajide | PE Home | 902 368-4609 | Email Oyeyemi | |
| Melissa Cassidy | Beach Grove | 902 368-6760 | Email Melissa | |
| Colleen Myers | PE Home | 902 368-4609 | Email Colleen | |
| Terra Dugay | Whisperwood Villa | 902 566-5556 | Email Terra | |
| Lucas Lavandier | Beach Grove | 902 368-6750 | Email Lucas | |
| Jeremy Duncan | Beach Grove | 902 368-6761 | Email Jeremy | |
| Camillea Dean | PE Home | 902 368-4607 | Email Camillea | |
| Tanya Miller | Beach Grove | 902 368-6750 | Email Tanya | |
| Anthony Hutchinson | Beach Grove | 902 368-6750 | Email Anthony |
Local 7
Members of the Health Bargaining Unit in Queen’s County in general hospitals, psychiatric care facilities, Addiction Services, or at the Sherwood Home and those members of the Dept of Social Services and Seniors employed in Adolescent Group Homes (excluding members who are employed in positions outlined in Local 8).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Jenna Stewart | Hillsboro Hospital | 902 368-5400 | Email Jenna |
| Chief Steward | Vacant | |||
| Stewards | Kim Stewart | Hillsboro Hospital | 902 569-0585 | Email Kim |
| Gordie Burhoe | Group Home | 902 676-3246 | Email Gordie | |
| Laurie Pineau | Cornwall Medical Centre | Email Laurie | ||
| Lindsay Doucette | Central Queens Medical Centre (only available Friday PM’s) | Email Lindsay | ||
| William Bourque | Maple Group Home | 902 676-3242 | Email William | |
| Yousif Al-Qaysi | Beech Group Home | 902 960-2629 | Email Yousif | |
| Cole Jarvis | Oak Group Home | 902 393-2259 | Email Cole | |
| Melissa Sonier | QEH | 902 894-2111 | Email Melissa |
Local 8
Members who are employed in the Civil Service or Health Bargaining Unit and who are employed as Psychologists, Registered Dietitians, Speech Language Pathologists, Social Workers, Senior Designated Social Service Workers, Audiologists, Dental Hygienists, Pharmacists, Hospital Chaplains and Nurses (excluding those members who are employed in those positions in Locals 1 and 2).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director | Dina DesRoches | Clinical Services – Ch’town | 902 368-6390 | Email Dina |
| Secretary | Vacant | |||
| Chief Steward | Carolyn Knox | Public Health – Summerside | 902 888-8156 | Email Carolyn |
Local 9
Members of the Health Bargaining Unit in Queen’s County (except those in Local’s 6, 7 and 8) and the Child Development Centre).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Jenn MacDonald | Home Care – Charlottetown | 902 368-6750 | Email Jenn |
| Assistant Director | Tonya Ferguson | McGill Centre | 902 368-4911 | Email Tonya |
| Chief Steward | Jim Ryan (requires 72 hrs notice) | Home Care – Charlottetown | 902 940-2427 | Email Jim |
| Secretary | Vacant | |||
| Stewards | Lyndon Mayhew | Home Care – Charlottetown | 902 368-5448 | Email Lyndon |
| Jacquelyn MacPhail | Home Care – Charlottetown | 902 368-4722 | Email Jacquelyn | |
| Brianna MacLeod | Home Care – Charlottetown | 902 368-6761 | Email Brianna |
Local 10
Members of the Civil Service Administrative and Professional Category in Queen’s County (except those in another local), are employed by the City of Charlottetown, or are not specifically included in another local.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | ||
| Director and Steward | Karla Carnegie-MacDonald | Education and Early Years | Email Karla | ||
| Asst. Director & Steward | Alistair Ozon | City of Charlottetown | 902 566-5548 | Email Alistair | |
| Secretary | Vacant | ||||
| Chief Steward | Cindy Merritt | City of Charlottetown | 902 566-5548 | Email Cindy | |
| Stewards | Kaitlin Smith | Education & Early Years | 902 288-1110 | Email Kaitlin | |
| Thea Stewart | Education & Early Years | 902 218-5848 | Email Thea |
Local 11
Members of the Civil Service Administrative Support Category in Queen’s County (except those in another local).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director and Steward | Marsha Doyle | Forestry – Beach Grove Rd | 902 368-4800 | Email Marsha |
| Assistant Director & Steward | Nancy York | Admin Support JPS | 902 326-2819 | Email Nancy |
| Chief Steward & Secretary | Virginia Reddin | Library – Confed Centre | 902 569-7441 Stratford 902 629-8415 Cornwall | Email Virginia |
| Stewards | Danny Callaghan | Access Charlottetown | 902 368-5200 | Email Danny |
| Tammy Campbell | Service PEI | 902 916-1749 | Email Tammy |
Local 12
Members of the Civil Service Maintenance Category & Operational Services Category in Queen’s County (except those in another local).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director and Steward | Doug Dennis | LCC – Warehouse | Email Doug | |
| Director | Rick Brazel | LCC – Dist. Centre | 902 314-4279 | Email Rick |
| Assistant Director | Mike Moffat | LCC – Queen Street | 902 368-5099 | Email Mike |
| Chief Steward | Josh Proud | Gov’t Garage – Charlottetown | 902 368-4769 | Email Josh |
| Mike MacRae | Gov’t Garage – Charlottetown | 902 969-1452 | Email Mike | |
| David Jabbour | LCC Disctribution Centre | 902 368-5722 | Email David | |
| Cindy Barlow | Frank Gaudet Nursery | 902 368-4711 | Email Cindy | |
| Marlene Nicholson | Frank Gaudet Nursery | 902 368-4711 | Email Marlene |
Local 13
Members employed in Information Technology in the Civil Service Bargaining Unit.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director | Hugh Handrahan | IT – Western Hospital | 902 620-3600 | Email Hugh |
| Assistant Director | Adam Gallant | IT – Western Hospital | 902 853-8667 | Email Adam |
| Chief Steward | Mike Wynne | IT – Sullivan Building | 902 620-3600 | Email Mike |
| Secretary | Garrett MacKay | IT – Burns Ave | Email Garrett | |
| Jeff Pauley | IT – Sullivan | 902 314-0663 | Email Jeff | |
| Albin Job | IT – PAB | 902 213-7593 | Email Albin | |
| Simon McNeil | IT – PAB | Email Simon |
Local 14
Members of the Civil Service Technical & Regulatory Category in Queen’s County (except those in another local).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Trevor MacKinnon | Justice & Public Safety | Email Trevor | |
| Assistant Director & Steward | Matt Saunders | PCC Charlottetown | 902 368-5846 | Email Matt |
| Chief Steward | Brendon Ellsworth | PCC Charlottetown | 902 368-4590 | Email Brendon |
| Secretary | Vacant | |||
| Stewards | Mark Arsenault | Forestry – Upton Road | 902 368-6096 | Email Mark |
| Andy Arsenault | PCC Charlottetown | 902 368-5846 | Email Andy | |
| Jeff MacDonald | Family Law & Court Services | 902 894-0395 | Email Jeff | |
| Jeremy Waye | PCC Charlottetown | 902 368-4590 | Email Jeremy | |
| Ashley MacQuarrie | PCC Charlottetown | 902 368-4590 | Email Ashley | |
| Jason Buote | PEI Analytical Lab | 902 620-3300 | Email Jason |
Local 15
Members employed by a provincial government department or Crown corporation in King’s County (except those in another local).
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Secretary | Jane Young | Rural Development – Montague | 902 838-0812 | Email Jane |
| Assistant Director & Chief Steward | Judy MacIntyre | Social Programs – Montague | 902 838-5293 | Email Judy |
| Stewards | Regis Campbell | Gov’t Garage – Bridgetown | 902 583-8590 | Email Regis |
| Wendell Dockerty | Gov’t Garage – Bridgetown | 902 652-8960 | Email Wendell | |
| Brad Weagle | Crowbush Golf Course | 902 368-5540 | Email Brad | |
| Mark Campbell | Youth Justice – Montague | 902 888-8225 | Email Mark |
Local 16
Members of the Health Bargaining Unit in King’s County (excluding those members described in Local 8) or are employed at Morell and Area Early Learning Centre.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Dianne McSweeney | Riverview Manor | 902 838-0778 | Email Dianne |
| Assistant Director & Steward | Lyn Higginbotham | Riverview Manor | Email Lyn | |
| Steward & Secretary | Jennifer Garnhum | Riverview Manor | 902 838-0778 | Email Jennifer |
| Chief Steward | Stephanie Kneebone | KCMH – Montague | 902 838-0733 | Email Stephanie |
| Stewards | Tanya Morrison | Riverview Manor | 902 838-0718 | Email Tanya |
| Kandy Johnston | Colville Manor | 902 687-7090 | Email Kandy | |
| Louise Doiron | Colville Manor | 902 687-7090 | Email Louise |
Local 17
Members of the Holland College Administrative and Support Bargaining Unit and Holland College Early Childhood Center.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director & Steward | Terence McGaughey | HC-Charlottetown | 902 566-9689 | Email Terence |
| Assistant Director & Chief Steward | Tyler Holmes | HC-Charlottetown | 902 566-9627 | Email Tyler |
| Stewards | Richard Judson | HC-Charlottetown | 902 629-4249 | Email Richard |
| Steve Hagen | HC – APA | 902 888-8768 | Email Steve | |
| Leone Dixon | HC – Charlottetown | 902 566-9371 | Email Leone |
Local 18
Members employed by: PEI Workers’ Compensation Board (WCB), Island Regulatory and Appeals Commission (IRAC), and Tremploy Incorporated.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director | Kurtis Jay | WCB | 902 218-1528 | Email Kurtis |
| Chief Steward | Vacant | |||
| Assistant Director | Vacant | |||
| Steward | Marguerite Atchison | WCB | 902 368-5560 | Email Marguerite |
Local 19
Members who have retired from a PEI UPSE Bargaining Unit.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director | Doris MacKinnon | 902 327-0321 | ||
| Director | Juanita Gallant | 902 859-3700 | ||
| Assistant Director | Eileen Brown | |||
| Secretary | Rita Redmond | 902 569-4650 (h) | ||
| Treasurer | Nancy O’Connor | 902 303-2652 (h) |
Local 20
Members of the Holland College Faculty Bargaining Unit and Atlantic Tourism and Hospitality Institute Inc. Instructional employees.
| TITLE | NAME | WORK LOCATION | WORK NUMBER | |
| Director | Craig Boudreau | Holland College – Georgetown | 902 652-2055 | Email Craig |
| Assistant Director & Chief Steward | Andrew MacLaine | Holland College – Charlottetown | 902 566-9622 | Email Andrew |
| Stewards | Michael Gibson | Holland College – Charlottetown | 902 566-9696 | Email Michael |
| Allan Williams | ATHI | Email Allan | ||
| Brett Montgomery | HC – Charlottetown | Email Brett | ||
| Ashley Clow | HC – Charlottetown | Email Ashley |