
PEI UPSE Locals
Local 1
Members employed by a provincial government department or Crown corporation in West Prince (except for members in another local).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Connie Smallman | Income Support – O’Leary | 902 859-8830 | Email Connie |
Asst Director & Steward | Rodney Callaghan | TIE – Highway Maintenance | 902 853-3293 | |
Chief Steward | Clarence Brown | Forestry – Wellington | 902 854-7260 | Email Clarence |
Secretary | Vacant | |||
Stewards |
Local 2
Members whose primary work location lies west of the western boundaries of the City of Summerside and who are members of the Health Bargaining Unit (excluding members whose primary work location is the Stewart Memorial Hospital); or members who are employed by Community Inclusions or Lady Slipper Villa.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Connie Brennan | Western Hospital | 902 853-8650 | Email Connie |
Asst Director & Steward | Kelly Vincent | Maplewood Manor | 902 853-8613 | Email Kelly |
Chief Steward | ||||
Secretary | Vacant | |||
Stewards | Tasha Perry | MSEH | 902 859-8750 | Email Tasha |
Wesley Hustler | Maplewood Manor – Alberton | 902 853-8610 | Email Wesley | |
Nicole McDermaid | O’Leary Community Hospital | 90 859-8750 | Email Nicole |
Local 3
All UPSE members whose primary work location lies west of the county line dividing Prince County and Queens County and east of the western boundaries of the City of Summerside and who are members of the Health Bargaining Unit as well as all PEI UPSE members whose primary work location is the Stewart Memorial Hospital or Community Connections.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Arlene Bowness | Summerset Manor – Summerside | 902 888-8310 | Email Arlene |
Asst Director & Steward | Aaron Rogers | Wedgewood | 902 888-8340 | Email Aaron |
Chief Steward & Secretary | Linda MacKinnon | PCH – Summerside | 902 438-4200 | Email Linda |
Stewards | Sam MacKinnon | Summerset Manor – Summerside | 902 888-8310 | Email Sam |
Khitam Taha | Prince County Hospital – Summerside | 902 438-4200 | Email Khitam | |
Linda Deschene | Wedgewood Manor | 902 888-8340 | Email Linda | |
Tyson Forsythe | Prince County Hospital – Summerside | 902 438-4390 | Email Tyson | |
Brian MacDonald | Wedgewood Manor | 902 888-8340 | Email Brian | |
Angie Mallett | Community Connections | 902 436-7576 | Email Angie | |
Pam Gallant | Youth Addictions | 902 432-2811 | Email Pam |
Local 5
All PEI UPSE Members whose primary work location lies west of the county line dividing Prince County and Queen’s County and east of the western boundaries of the City of Summerside who are employed by the Civil Service Bargaining Unit, a provincial government agency, board or Crown corporation and Strait Crossing Bridge Limited; Tyne Valley Youth Developmental Centre; or are not specifically included in another local described herein.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | ||||
Director & Steward | Tim Yorke | Summerside Youth Centre | 902 888-8250 | Email Tim |
Assistant Director | Kathlene Smallman | Education & Lifelong Learning | 902 438-4837 | Email Kathlene |
Assistant Director & Chief Steward | Robin Lajeunesse | PEI Youth Centre | 902 888-8250 | Email Robin |
Secretary & Steward | Mary Lee Smith | Cannibis Summerside | 902 438-4989 | Email Mary |
Stewards | Kris Gaudet | Strait Crossing Bridge Ltd | 902 437-7349 | Email Kris |
Darryl LeClair | Strait Crossing Bridge Ltd | 902 437-7349 | Email Darryl |
Local 6
Members employed at geriatric care facilities in Queen’s County, including those members employed at Garden Home (1986) Inc and Whisperwood Villa.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Chief Steward | Audrey Wallace | Beach Grove Home | 902 368-6750 | Email Audrey |
Asst. Director & Steward | Lori Matheson | Whisperwood Villa | 902 566-5556 | Email Lori |
Steward & Secretary | Barb Dyer | Beach Grove Home | 902 368-4617 | Email Barb |
Stewards | Bonita Moore | Whisperwood Villa | 902 566-5556 | Email Bonita |
Lily Anshutz | Whisperwood Villa | 902 566-5556 | Email Lily | |
Stacy Mullins | Garden Home | 902 892-4131 | Email Stacy | |
Melissa Cassidy | Beach Grove | 902 368-6760 | Email Melissa | |
Colleen Myers | PE Home | 902 368-4609 | Email Colleen | |
Alanna Gill | Beach Grove | 902 888-8340 | Email Alanna |
Local 7
Members of the Health Bargaining Unit in Queen’s County in general hospitals, psychiatric care facilities, Addiction Services, or at the Sherwood Home and those members of the Dept of Social Services and Seniors employed in Adolescent Group Homes (excluding members who are employed in positions outlined in Local 8).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Kim Stewart | Hillsboro Hospital | 902 569-0585 | Email Kim |
Assistant Director & Steward | Tonya Campbell | Hillsboro Hospital | 902 368-5400 | Email Tonya |
Chief Steward | Darcy Sock | Hillsboro Hospital | 902 368-6662 | Email Darcy |
Frank Walker | Beach Grove Rd Group Home | 902 368-6877 | Email Frank | |
Laurie Pineau | QEH | 902 894-2111 | Email Laurie | |
Lindsay Doucette | QEH | 902 894-2481 902 894-2460 | Email Lindsay | |
William Bourque | Maple Group Home | 902 676-3242 | Email William | |
Karen Rossiter | QEH | 902 894-2111 | Email Karen |
Local 8
Members who are employed in the Civil Service or Health Bargaining Unit and who are employed as Psychologists, Registered Dietitians, Speech Language Pathologists, Social Workers, Senior Designated Social Service Workers, Audiologists, Dental Hygienists, Pharmacists, Hospital Chaplains and Nurses (excluding those members who are employed in those positions in Locals 1 and 2).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director | Vacant | |||
Assistant Director & Chief Steward | Colleen MacDonald | C&FS – Charlottetown | 902 368-4226 | Email Colleen |
Secretary | Vacant | |||
Stewards | Carolyn Knox | Public Health – Summerside | 902 888-8156 | Email Carolyn |
Local 9
Members of the Health Bargaining Unit in Queen’s County (except those in Local’s 6, 7 and 8) and the Child Development Centre).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director, Chief Steward & Secretary | Melanie Cahill Gallant | Home Care – Charlottetown | 902 368-4790 | Email Melanie |
Assistant Director & Steward | Jenn MacDonald | Home Care – Charlottetown | 902 368-6750 | Email Jenn |
Stewards | Lyndon Mayhew | Home Care – Charlottetown | 902 368-5448 | Email Lyndon |
Local 10
Members who are employed in the Civil Service or Health Bargaining Unit and who are employed as Psychologists, Registered Dietitians, Speech Members of the Civil Service Administrative and Professional Category in Queen’s County (except those in another local), are employed by the City of Charlottetown; or are not specifically included in another Local described herein.
TITLE | NAME | WORK LOCATION | WORK NUMBER | ||
Director | Dina DesRoches | Clinical Services – Charlottetown | 902 368-6390 | Email Dina | |
Assistant Director | Vacant | ||||
Chief Steward | Vacant | ||||
Secretary | Vacant | ||||
Steward | Cindy Merritt | City of Charlottetown | 902 566-5548 | Email Cindy | |
Alistair Ozon | City of Charlottetown | 902 566-5548 | Email Alistair |
Local 11
Members of the Civil Service Administrative Support Category in Queen’s County (except those in another local).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director, Steward, Secretary | Marsha Doyle | Forestry – Beach Grove Rd | 902 368-4800 | Email Marsha |
Assistant Director & Chief Steward | Linda Clark | Firearms Office | 902 368-5536 | Email Linda |
Stewards |
Local 12
Members who are employed in the Civil Service or Health Bargaining Unit and who are employed as Psychologists, Registered Dietitians, Speech Members of the Civil Service Maintenance Category & Operational Services Category in Queen’s County (except those in another local).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Acting Director & Chief Steward | Rick Brazel | LCC – Dist. Centre | 902 314-4279 | Email Rick |
Secretary | Vacant | |||
Stewards | Doug Dennis | LCC – Warehouse | Email Doug | |
Josh Proud | Gov’t Garage – Charlottetown | 902 368-4769 | Email Josh |
Local 13
Members employed in Information Technology in the Civil Service Bargaining Unit.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director | Hugh Handrahan | IT – Western Hospital | 902 620-3600 | Email Hugh |
Assistant Director | Adam Gallant | IT – Western Hospital | 902 853-8667 | Email Adam |
Chief Steward | Bryan Burt | IT – Burns Ave | 902 314-6900 | Email Bryan |
Secretary & Steward | Mike Wynne | IT – Sullivan Building | 902 620-3600 | Email Mike |
Stewards |
Local 14
Members of the Civil Service Technical & Regulatory Category in Queen’s County (except those in another local).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Trevor MacKinnon | Firearms Office | 902 368-5129 | Email Trevor |
Assistant Director & Steward | Matt Saunders | PCC Charlottetown | 902 368-5846 | Email Matt |
Chief Steward | Brendon Ellsworth | PCC Charlottetown | 902 368-4590 | Email Brendon |
Secretary & Steward | Delia Finn | PCC Charlottetown | 902 368-4590 | Email Delia |
Stewards | Mark Arsenault | Forestry – Upton Road | 902 368-6096 | Email Mark |
Andy Arsenault | PCC Charlottetown | 902 368-5846 | Email Andy | |
Jeff MacDonald | PCC Charlottetown | 902 368-4590 | Email Jeff | |
Jeremy Waye | PCC Charlottetown | 902 368-4590 | Email Jeremy |
Local 15
Members employed by a provincial government department or Crown corporation in King’s County (except those in another local).
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director, Chief Steward & Secretary | Jane Young | Rural Development – Montague | 902 838-0812 | Email Jane |
Assistant Director & Steward | Judy MacIntyre | Social Programs – Montague | 902 838-5293 | Email Judy |
Steward |
Local 16
Members of the Health Bargaining Unit in King’s County (excluding those members described in Local 8) or are employed at Morell and Area Early Learning Centre.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Lyn Higginbotham | Riverview Manor | 902 838-0778 | Email Lyn |
Assistant Director | Vacant | |||
Steward & Secretary | Jennifer Garnhum | Riverview Manor – Montague | 902 838-0778 | Email Jennifer |
Chief Steward | Dianne McSweeney | KCMH – Montague | 902 838-0733 | Email Diane |
Stewards | Stephanie Kneebone | KCMH – Montague | 902 838-0733 | Email Stephanie |
Tanya Morrison | Riverview Manor – Montague | 902 838-0718 | Email Tanya | |
Louise Doiron | Colville Manor | 902 687-7090 | Email Louise | |
Kandy Johnston | Colville Manor | 902 687-7090 | Email Kandy |
Local 17
Members of the Holland College Administrative and Support Bargaining Unit and Holland College Early Childhood Center.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Terence McGaughey | HC-Charlottetown | 902 566-9689 | Email Terence |
Assistant Director & Chief Steward | Tyler Holmes | HC-Charlottetown | 902 566-9627 | Email Tyler |
Stewards | Richard Judson | HC-Charlottetown | 902 629-4249 | Email Richard |
Steve Hagen | HC – APA | 902 888-8768 | Email Steve |
Local 18
Members employed by: PEI Workers’ Compensation Board (WCB), Island Regulatory and Appeals Commission (IRAC), and Tremploy Incorporated.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director | Vacant | |||
Chief Steward | Vacant | |||
Assistant Director | Vacant | |||
Steward |
Local 19
Members who have retired from a PEI UPSE Bargaining Unit.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director | Doris MacKinnon | 902 327-0321 | ||
Director | Juanita Gallant | 902 859-3700 | ||
Assistant Director | Eileen Brown | |||
Secretary | Rita Redmond | 902 569-4650 (h) | ||
Treasurer | Nancy O’Connor | 902 303-2652 (h) |
Local 20
Members of the Holland College Faculty Bargaining Unit and Atlantic Tourism and Hospitality Institute Inc. Instructional employees.
TITLE | NAME | WORK LOCATION | WORK NUMBER | |
Director & Steward | Don DesRoches | Holland College – Atlantic Police Academy | 902 888-6710 | Email Don |
Chief Steward & Assistant Director | Craig Boudreau | Holland College – Georgetown | 902 652-2055 | Email Craig |
Stewards | Andrew MacLaine | Holland College – Charlottetown | 902 566-9622 | Email Andrew |
Michael Gibson | Holland College – Charlottetown | 902 566-9696 | Email Michael | |
Allan Williams | ATHI | Email Allan |